Buying guides · L80
ONVO L80 dimensions and cargo space: a large five-seat SUV
Compare L80 size, wheelbase and luggage volumes on a consistent seating basis.
Read guide
Large five-seat SUV
A generous five-seat cabin, with room for everyday life and the journeys beyond.
Video unavailable. The official image is displayed instead.

SPACE TO LIVE
Explore a welcoming cabin, thoughtful storage and the details that make every seat feel considered.
Specifications
Compare China-market reference prices and published model specifications before choosing an exact configuration.
Reference prices are not export quotations. Battery ownership, selected options and destination costs must be confirmed. CLTC figures are test-cycle references, not guaranteed real-world range.
Specifications checked: · Official model and configuration sources: ONVO L80 / Specifications ↗
Compare prices and configurationsONVO L80


Manufacturer images may show optional equipment and special design packages.
ONVO L80 · Model gallery
Explore the exterior, cabin, seats and storage in official manufacturer images. Images may show different colours, trims and optional equipment.
ONVO L80 · Explore in 360°

Panorama: Autohome. The photographed specification and colours may differ from your selected vehicle.
View original panorama ↗ONVO L80
China-market specifications. Standard equipment and options must be confirmed for the exact vehicle and production date.
China-market vehicle price, not an export offer. Battery ownership, options, sourcing, freight, insurance and destination charges must be confirmed in your quote.
| Specifications | Pro | Max+ | Ultra+ |
|---|---|---|---|
| Length*width*height (mm) | 5145*1998*1766 | 5145*1998*1766 | 5145*1998*1766 |
| Wheelbase (mm) | 3110 | 3110 | 3110 |
| Number of seats | 5 | 5 | 5 |
| Forward storage capacity (L) | 240 | 240 | 240 |
| Trunk compartment storage volume (including sunken hidden storage compartment) (L) | 1200 | 1200 | 1200 |
| Expanded trunk storage capacity (rear seats folded down) (L) | 2600 | 2600 | 2600 |
| 0-100 km/h acceleration time (s)*¹ | 5.7 | 5.7 | 4.5 |
| Maximum speed (km/h) | 200 | 200 | 200 |
| 100-0 km/h braking distance (m)*¹ | 35.5 | 35.5 | 35.5 |
| Battery energy (kWh) | 85 | 85 | 85 |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Energy consumption (kWh/100 kilometers) | 14.3 | 14.3 | 15.4 |
| CLTC combined range (km) | 615 | 615 | 570 |
| Battery replacement time (min) | 3 | 3 | 3 |
| 10%-80% fast charging time (min) | 25 | 25 | 25 |
| Manufacturer warranty (China market) | Vehicle warranty: 4 years / 100,000 km (China-market terms) Battery, motor and power electronics: 8 years / 160,000 km (China-market terms) | Vehicle warranty: 4 years / 100,000 km (China-market terms) Battery, motor and power electronics: 8 years / 160,000 km (China-market terms) | Vehicle warranty: 4 years / 100,000 km (China-market terms) Battery, motor and power electronics: 8 years / 160,000 km (China-market terms) |
| Specifications | Pro | Max+ | Ultra+ |
|---|---|---|---|
| High voltage platform | 900V | 900V | 900V |
| Motor type | Post permanent magnet synchronization | Post permanent magnet synchronization | Front induction asynchronous + rear permanent magnet synchronization |
| Drive layout | Rear drive | Rear drive | Four-wheel drive |
| Maximum power (kW) | 340 | 340 | 440 |
| Peak torque (N·m) | 400 | 400 | 535 |
| Maximum power of front motor (kW) | Not offered | Not offered | 100 |
| Maximum torque of front motor (N·m) | Not offered | Not offered | 135 |
| Maximum power of rear motor (kW) | 340 | 340 | 340 |
| Maximum torque of rear motor (N·m) | 400 | 400 | 400 |
| Specifications | Pro | Max+ | Ultra+ |
|---|---|---|---|
| Front double wishbone independent suspension | Standard | Standard | Standard |
| Rear five-link independent suspension with integrated spring and damper | Standard | Standard | Standard |
| Intelligent continuously variable damping damper | Standard | Standard | Standard |
| Ultra-large travel intelligent air suspension (100mm ultra-large travel/easy in and out/convenient retrieval) | Standard | Standard | Standard |
| Comfort hydraulic bushing (4 pieces) | Standard | Standard | Standard |
| Speed-variable electric power steering | Standard | Standard | Standard |
| Front/rear ventilated disc brakes | Standard | Standard | Standard |
| Gear shift lever | Standard | Standard | Standard |
| EPB electronic parking with AUTO HOLD function | Standard | Standard | Standard |
| Driving mode | Comfort, rear comfort, energy saving, Movement, personalization | Comfort, rear comfort, energy saving, Movement, personalization | Comfort, rear comfort, energy saving, Movement, personalization |
| Special scene driving mode | Low battery | Low battery | Mud, snow, sand, wetland, low battery |
| Intelligent wetland control*2 | Anti-slip in high-speed wetlands and basements | Anti-slip in high-speed wetlands and basements | High-speed wetland, basement anti-slip, wet joints |
| 4D full-area comfortable navigation | Standard | Standard | Standard |
| Intelligent and agile U-turn | Not offered | Not offered | Standard |
| Dynamic braking (CDP) | Standard | Standard | Standard |
| Intelligent Comfort Braking (ISS) | Standard | Standard | Standard |
| Electronic Traction Control System (dTCS) | Standard | Standard | Standard |
| Body Stability Control (ESC) | Standard | Standard | Standard |
| Anti-rollover control system (ROM) | Standard | Standard | Standard |
| Driver Steering Assist (DSR) | Standard | Standard | Standard |
| Hill Start Assist (HSA) | Standard | Standard | Standard |
| Hill descent control (HDC) | Standard | Standard | Standard |
| Brake disc wipe (BDW) | Standard | Standard | Standard |
| Dynamic torque distribution (DTV) | Standard | Standard | Standard |
| Smart Brake Assist (BFS) | Standard | Standard | Standard |
| Specifications | Pro | Max+ | Ultra+ |
|---|---|---|---|
| The whole cabin is made of ONVO CareTech maternal and infant grade health material (OEKO-TEX Standard 100 Swiss safety certification, wear-resistant and anti-staining) | Standard | Standard | Standard |
| ONVO CareTech antibacterial capability in high-touch areas (EU BPR certified antibacterial agent) | Standard | Standard | Standard |
| Intelligent three-zone automatic air conditioning | Standard | Standard | Standard |
| Hidden air conditioning outlets in the front row | Standard | Standard | Standard |
| Intelligent wind direction control (targeting people/avoiding people/sweeping wind/smart/free) | Standard | Standard | Standard |
| CN95 activated carbon antibacterial and anti-mite filter element | Standard | Standard | Standard |
| Air purification (PM2.5 automatic control) | Standard | Standard | Standard |
| Automatic air quality control (AQS) | Standard | Standard | Standard |
| 8.8L intelligent all-electric heating and cooling box (six storage modes/car-grade compressor) | Standard | Standard | Standard |
| Ultra-quiet PVB double-layer soundproof glass (front windshield/canopy/front and rear side windows) | Standard | Standard | Standard |
| Rear privacy glass | Standard | Standard | Standard |
| Auto-dimming interior rearview mirror | Standard | Standard | Standard |
| Full cabin LED eye protection reading light (RG0) | Standard | Standard | Standard |
| Sun visor makeup mirror with LED lighting (soft light and high color rendering) | Standard | Standard | Standard |
| LED footlight | Standard | Standard | Standard |
| Forward cabin lighting | Standard | Standard | Standard |
| Trunk compartment lighting | Standard | Standard | Standard |
| 16 million-colour wraparound ambient lighting | Standard | Standard | Standard |
| 2 ISOFIX child seat interfaces in the rear row | Standard | Standard | Standard |
| Multi-function steering wheel (4-way electric adjustment/heating/comfort entry and exit) | Standard | Standard | Standard |
| Chrome-free Nappa leather steering wheel | Standard | Standard | Standard |
| First row of seats | |||
| 12-way electric adjustment of main/passenger seats (including 4-way lumbar support) | Standard | Standard | Standard |
| Main/passenger seat heating/ventilation (3 levels adjustable/intelligent linkage) | Standard | Standard | Standard |
| SPA-level 8-point massage for the driver/passenger driver (4 smart modes) | Standard | Standard | Standard |
| Seat memory/welcome function (follow account) | Standard | Standard | Standard |
| Advanced door panel seat button control | Standard | Standard | Standard |
| Chrome-free Nappa leather seats | Standard | Standard | Standard |
| Rear seats | |||
| 2-way electric adjustment of rear backrest | Standard | Standard | Standard |
| Rear left, middle and right seats heated | Standard | Standard | Standard |
| Ventilation of rear left and right seats | Standard | Standard | Standard |
| Rear left and right seat massage | Standard | Standard | Standard |
| Foldable and wide armrests (with mobile phone slot/cup holder/storage space) | Standard | Standard | Standard |
| Advanced door panel seat button control | Standard | Standard | Standard |
| Chrome-free Nappa leather seats | Standard | Standard | Standard |
| Right folding table | Standard | Standard | Standard |
| Specifications | Pro | Max+ | Ultra+ |
|---|---|---|---|
| "Star Road Shines" smart interactive pixel headlights | Standard | Standard | Standard |
| "Star Road Shining" smart interactive pixel taillight (super red LED) | Standard | Standard | Standard |
| Smart lantern language (static/dynamic/welcoming and seeing off guests) | Standard | Standard | Standard |
| Intelligent adaptive high beam (matrix high beam control) | Standard | Standard | Standard |
| Automatic headlight height adjustment | Standard | Standard | Standard |
| LED turn light | Standard | Standard | Standard |
| LED front and rear flowing turn signals | Standard | Standard | Standard |
| Through-type high-mounted brake light (super red LED) | Standard | Standard | Standard |
| LED rear fog light | Standard | Standard | Standard |
| Active closing air intake grille | Standard | Standard | Standard |
| Extra large viewing screens in the front and rear rows | Standard | Standard | Standard |
| 100% full blackout electric canopy sunshade | Standard | Standard | Standard |
| Integrated water-jet rain-sensing automatic wipers | Standard | Standard | Standard |
| Hidden rear wiper | Standard | Standard | Standard |
| Electric push-type hidden door handle | Standard | Standard | Standard |
| Silent electric suction doors for the entire vehicle | Standard | Standard | Standard |
| Keyless entry/start | Standard | Standard | Standard |
| One-touch lifting and lowering of four-door windows (with anti-pinch function) | Standard | Standard | Standard |
| Electric tailgate (with height memory) | Standard | Standard | Standard |
| Intelligent electric front cabin (Lekou fully electric opening/opening and closing height memory/drainage/remote APP one-click opening) | Standard | Standard | Standard |
| Electrically adjustable exterior mirrors (automatic flip down when reversing/locking the car and automatic folding/heating/position memory for smart parking) | Standard | Standard | Standard |
| NFC card key | Standard | Standard | Standard |
| NFC digital key (Android device) | Standard | Standard | Standard |
| Apple NFC digital key (iPhone and Apple Watch)*3 | Standard | Standard | Standard |
| Mobile phone Bluetooth key | Standard | Standard | Standard |
| Smart key (can be purchased through the ONVO APP mall) | ○ | ○ | ○ |
| Specifications | Pro | Max+ | Ultra+ |
|---|---|---|---|
| DC/AC charging port | Standard | Standard | Standard |
| Powered charging-port cover (automatic operation when the charging connector is removed) | Standard | Standard | Standard |
| 3.3kW AC discharge | Standard | Standard | Standard |
| Power-up map | Standard | Standard | Standard |
| Scheduled home charging | Standard | Standard | Standard |
| Specifications | Pro | Max+ | Ultra+ |
|---|---|---|---|
| Steel-aluminum hybrid super-solid safety body | Standard | Standard | Standard |
| Main driver’s active tightening seat belt | Standard | Standard | Standard |
| Front and rear pre-tightened force-limited seat belts | Standard | Standard | Standard |
| Front airbag x2 | Standard | Standard | Standard |
| Front side airbag x2 | Standard | Standard | Standard |
| Rear side airbags x2 | Standard | Standard | Standard |
| Ultra-long and ultra-wide through-type side air curtains x2 | Standard | Standard | Standard |
| Front middle airbag x1 | Standard | Standard | Standard |
| Forward Collision Warning (FCW) | Standard | Standard | Standard |
| Forward end-to-end automatic emergency braking (AEB) | Standard | Standard | Standard |
| Rearward end-to-end automatic emergency braking (R-AEB)*4 | Standard | Standard | Standard |
| Rearward general obstacle warning and assistance (R-GOA) | Standard | Not offered | Not offered |
| Omnidirectional obstacle warning and assistance (GOA)*5 | Not offered | Standard | Standard |
| Blind Spot Monitoring (BSD) | Standard | Standard | Standard |
| Lane change warning (LCA) | Standard | Standard | Standard |
| Side door opening warning (DOW) | Standard | Standard | Standard |
| Lane Departure Warning (LDW) | Standard | Standard | Standard |
| Lane Keeping Assist (LKA) | Standard | Standard | Standard |
| Emergency lane keeping (ELK) | Not offered | Standard | Standard |
| Emergency Active Stop (EAS) | Standard | Standard | Standard |
| Forward accelerator pedal to prevent accidental depression (ACPE-F) | Standard | Not offered | Not offered |
| Omni-directional accelerator pedal to prevent accidental depression (ACPE)*6 | Not offered | Standard | Standard |
| Safety images: Driving dynamic blind spot filling (steering blind spot image/inner rearview mirror image/exterior rearview mirror image/intersection information image) special scene vision blind filling (narrow road wheel hub blind filling image/360-degree panoramic parking image/dynamic transparent chassis/real-time baby viewing image) car parking safety (full vehicle door opening warning image/remote outside vehicle live viewing) | Standard | Not offered | Not offered |
| Shenji safety image: Based on the safety image, add: steering A-pillar blind-filling image/ultra-wide-angle A-pillar blind-filling image | Not offered | Standard | Standard |
| Driver distraction reminder | Standard | Standard | Standard |
| Driver fatigue reminder | Standard | Standard | Standard |
| Traffic sign recognition (TSR) | Standard | Standard | Standard |
| Traffic light identification (TLD) | Standard | Standard | Standard |
| Green light start reminder | Standard | Standard | Standard |
| Red light warning | Standard | Standard | Standard |
| Reminder to start the vehicle in front | Standard | Standard | Standard |
| Narrow road assist | Standard | Standard | Standard |
| Secondary collision protection | Standard | Standard | Standard |
| Intrusion alarm | Standard | Standard | Standard |
| Guard mode | Standard | Not offered | Not offered |
| Divine Guardian Mode | Not offered | Standard | Standard |
| UWB life body legacy monitoring (forward cabin/crew cabin) | Standard | Standard | Standard |
| 7*24 hours emergency rescue service | Standard | Standard | Standard |
| Specifications | Pro | Max+ | Ultra+ |
|---|---|---|---|
| 17.2-inch 3K central control immersive screen | Standard | Standard | Standard |
| 8-inch rear scene screen | Standard | Standard | Standard |
| 17.3-inch 3K cinema-grade sky entertainment screen | ○ | Standard | Standard |
| Wireless screen projection function | Standard | Standard | Standard |
| AR-HUD panoramic intelligent head-up display system (10.5°x4° ultra-large field of view/15000nit ultra-high peak brightness) | Standard | Standard | Standard |
| ONVO Sound·Exclusive Sound System (23 speakers/2048 watts/7.1.4 Dolby Atmos) | Standard | Standard | Standard |
| No-mic karaoke | Standard | Standard | Standard |
| 5-megapixel in-car smart sensing camera | Standard | Standard | Standard |
| Qualcomm Snapdragon 8295P high-performance cockpit chip (AI computing power 60TOPS) | Standard | Standard | Standard |
| 540° panoramic image (with transparent chassis) | Standard | Standard | Standard |
| Shenji car camera (multi-angle photography/synchronous dual photography/time-lapse photography/panoramic photography) | Not offered | Standard | Standard |
| Global FOTA remote upgrade | Standard | Standard | Standard |
| App Store | Standard | Standard | Standard |
| Multi-screen interconnection (front row controls rear row/front and rear row screen sharing) | Standard | Standard | Standard |
| Smart scene | Standard | Standard | Standard |
| Parent-child space (real-time baby viewing/baby protection/children’s audio and video content) | Standard | Standard | Standard |
| Enjoyable space (nap mode/comfortable oasis/camping/maintaining comfort while leaving the car/pet care) | Standard | Standard | Standard |
| Car search assistant | Standard | Standard | Standard |
| Vehicle interconnection (5G network/Wi-Fi 6/Bluetooth 5.3) | Standard | Standard | Standard |
| Full-featured remote vehicle control | Standard | Standard | Standard |
| 360° 4K ultra-clear five-way driving recorder | Standard | Standard | Standard |
| 2*50W mobile phone wireless fast charging (with air cooling) | Standard | Standard | Standard |
| Rear USB Type-C interface x3 (maximum power 27W, including native DP-in interface) | Standard | Standard | Standard |
| 220V power supply in the rear compartment (2.2kW) | Standard | Standard | Standard |
| 12V power interface x2 (front and trunk, maximum power 180W) | Standard | Standard | Standard |
| EASY FIX magnetic expansion interface (left triangle window x1, rear x2) | Standard | Standard | Standard |
| Xiaole AI Family Partner (over 1630 voice car control functions/speak after being seen/continuous dialogue) | Standard | Standard | Standard |
| Four-tone sound source localization | Standard | Standard | Standard |
| Xiaole GPT | Standard | Standard | Standard |
| Xiaole suggested | Standard | Standard | Standard |
| Xiaole intelligent agent | Standard | Standard | Standard |
| AI face recognition | Standard | Standard | Standard |
| Full vehicle smart fuse | Standard | Standard | Standard |
| Hidden ETC | Standard | Standard | Standard |
| Specifications | Pro | Max+ | Ultra+ |
|---|---|---|---|
| High-precision lidar x1 | Not offered | Standard | Standard |
| 8 million pixel HD camera x7 | Standard | Standard | Standard |
| 3 million pixel surround camera x4 | Standard | Standard | Standard |
| 4D imaging millimeter wave radar x1 | Standard | Standard | Standard |
| Ultrasonic radar x12 | Standard | Standard | Standard |
| 2 million pixel main driving sensing camera x1 | Standard | Standard | Standard |
| Capacitive steering wheel hands-off detection (HOD) x1 | Standard | Standard | Standard |
| High-precision positioning unit x3 | Standard | Standard | Standard |
| NVIDIA Orin-X smart driving chip | Standard | Not offered | Not offered |
| NIO fully self-developed Shenji NX9031 smart driving chip | Not offered | Standard | Standard |
| Dynamic Environmental Simulation Display (ESD) | Standard | Standard | Standard |
| Full scene human-machine co-driving*8 | Standard | Standard | Standard |
| Intelligent Lane Cruise (AP) | Standard Intelligent adaptive cruise (i-ACC) Lane Centering Assist (LCC) Automatic Assisted Lane Change (ALC) Intelligent Speed Limit Assist (ISA) Automatic start and stop for straight traffic at traffic light intersections Obstacle detour from lane Lane merging and diverging intelligently select lanes Lateral pressure deviation (including large vehicle deviation, adjacent lane lateral approach deviation, and automatic distance from guardrails) Emergency evacuation in construction area | Standard Intelligent adaptive cruise (i-ACC) Lane Centering Assist (LCC) Automatic Assisted Lane Change (ALC) Intelligent Speed Limit Assist (ISA) Automatic start and stop for straight traffic at traffic light intersections Obstacle detour from lane Lane merging and diverging intelligently select lanes Lateral pressure deviation (including large vehicle deviation, adjacent lane lateral approach deviation, and automatic distance from guardrails) Emergency evacuation in construction area | Standard Intelligent adaptive cruise (i-ACC) Lane Centering Assist (LCC) Automatic Assisted Lane Change (ALC) Intelligent Speed Limit Assist (ISA) Automatic start and stop for straight traffic at traffic light intersections Obstacle detour from lane Lane merging and diverging intelligently select lanes Lateral pressure deviation (including large vehicle deviation, adjacent lane lateral approach deviation, and automatic distance from guardrails) Emergency evacuation in construction area |
| Full scene navigation assistance (NOA) | ○ (Subscription, ¥320/month) Based on Intelligent Lane Cruise (AP), add: Active defensive driving Automatic up and down ramps Automatic lane change and overtaking Automatically change lanes according to navigation route Automatic avoidance entrance Obstacle cross-lane detour Passing and turning left and right at traffic light intersections Passing and turning left and right at intersections without traffic lights Open intersection to traffic Passage in scenes such as roundabouts and U-turns | Not offered | Not offered |
| Global Navigation Assist (NOP+) | Not offered | ○ (Subscription, ¥380/month) Based on the full scene navigation assistance (NOA), add: Point-to-point navigation of parking spaces and frequently used areas Human-machine co-driving in all scenarios National ETC pass High-speed emergency autonomous parking Urban Pilot Power Swap (PSP) Based on intelligent lane cruise (AP), add: Urban road intersection recognition and left and right turns | ○ (Subscription, ¥380/month) Based on the full scene navigation assistance (NOA), add: Point-to-point navigation of parking spaces and frequently used areas Human-machine co-driving in all scenarios National ETC pass High-speed emergency autonomous parking Urban Pilot Power Swap (PSP) Based on intelligent lane cruise (AP), add: Urban road intersection recognition and left and right turns |
| Vision Fusion Parking Assistance (SAPA) | Standard | Standard | Standard |
| Vehicle close call (NBS) | Standard | Standard | Standard |
| Parking Automatic Power Swap (PSAP) | Standard | Standard | Standard |
| Remote Parking Assist (RPA) | Standard | Standard | Standard |
| Free tow frame parking | Standard | Standard | Standard |
| Follow your mind | Not offered | Standard | Standard |
| Specifications | Pro | Max+ | Ultra+ |
|---|---|---|---|
| Exterior color | |||
| Mountain black | ○ | ○ | ○ |
| Snowcap white | ○ | ○ | ○ |
| Stellar silver | ○ ¥8,000 | ○ ¥8,000 | ○ ¥8,000 |
| Ridge brown | ○ ¥8,000 | ○ ¥8,000 | ○ ¥8,000 |
| Dusk purple | ○ ¥8,000 | ○ ¥8,000 | ○ ¥8,000 |
| Mountain green | ○ ¥8,000 | ○ ¥8,000 | ○ ¥8,000 |
| Stellar blue | ○ ¥8,000 | ○ ¥8,000 | ○ ¥8,000 |
| Interior color | |||
| Banyan brown theme luxury interior package (SAPELLI phantom real wood/Nappa leather seats and steering wheel/Microfiber super fiber velvet ceiling/Galaxy fantasy environment cabin atmosphere light) | ○(price included) | ○(price included) | ○(price included) |
| Yunmanmi themed luxury interior package (pearl wood grain veneer/Nappa leather seats and steering wheel/Microfiber super fiber velvet ceiling/Galaxy Fantasy environment cabin atmosphere light) | ○(price included) | ○(price included) | ○(price included) |
| Yaoye black theme luxury interior package (gold wood grain veneer/Nappa leather seats and steering wheel/Microfiber super fiber velvet ceiling/Galaxy fantasy environment cabin atmosphere light) | ○(price included) | ○(price included) | ○(price included) |
| Guiting Yellow theme luxury interior package (black gold marble pattern panel/Nappa leather seats and steering wheel/Microfiber super fiber velvet ceiling/Galaxy Fantasy environment cabin atmosphere light) | ○ ¥6,000 | ○ ¥6,000 | ○ ¥6,000 |
| Wheels/Tires | |||
| 20-inch ultra-low drag wheels (front 255/55 R20, rear 275/50 R20) | Standard | Standard | Standard |
| 21-inch six-spoke obsidian black sports wheels (front 255/50 R21, rear 275/45 R21) | ○ ¥10,000 | ○ ¥10,000 | ○ ¥10,000 |
| 21-inch five-spoke Star Sail wheels (front 255/50 R21, rear 275/45 R21) | ○ ¥10,000 | ○ ¥10,000 | ○ ¥10,000 |
| 21-inch multi-spoke Xuanhui wheels (front 255/50 R21, rear 275/45 R21) | ○ ¥10,000 | ○ ¥10,000 | ○ ¥10,000 |
| Specifications | Pro | Max+ | Ultra+ |
|---|---|---|---|
| "Step by Step" Zhanyi Electric Pedal | ○ ¥10,000 | ○ ¥10,000 | Standard |
| 17.3-inch 3K cinema-grade sky entertainment screen | ○ ¥8,000 | Standard | Standard |
| Smart key (can be purchased through the ONVO APP mall) | ○ ¥399 | ○ ¥399 | ○ ¥399 |
| Specifications | Pro | Max+ | Ultra+ |
|---|---|---|---|
| Vehicle tools (trailer hook, reflective vest, warning triangle) | Standard | Standard | Standard |
| Specifications | Pro | Max+ | Ultra+ |
|---|---|---|---|
| Tufted floor mats | Standard | Standard | Standard |
| Driving recorder memory card (64GB) | Standard | Standard | Standard |
| 17.3-inch 3K cinema-grade sky entertainment screen remote control | ○ | Standard | Standard |
| Anti-slip storage mat in front cabin | Standard | Standard | Standard |
No matching specifications.
CLTC figures are test-cycle references. Actual driving range varies with conditions and specification. Charging compatibility, connected services and support availability depend on the vehicle and destination. Confirm your requirements before purchase. Manufacturer warranty entries describe China-market terms. Confirm any applicable coverage for the exact vehicle and destination before purchase.
Sources: ONVO · Show all specifications ↗ · Updated: 6 November 2026 · 232
MAKE AN INFORMED CHOICE
Buying guides · L80
Compare L80 size, wheelbase and luggage volumes on a consistent seating basis.
Read guideBuying guides · L80
Inspect the L80 cabin, interior colours, seating and equipment before selecting a configuration.
Read guideBuying guides · L80
Compare the current large five-seat SUV configurations before requesting an export quote.
Read guideBuying guides · L80
A practical sequence for preparing a single-vehicle sourcing enquiry.
Read guideBuying guides · L80
Review language, connectivity and software requirements alongside the vehicle specification.
Read guideBuying one vehicle or sourcing for your business? Start with your destination and requirements; confirm the proposed vehicle and written terms before ordering.
All reference prices shown in CNY. Export quotation scope is agreed separately.
Yes. Single-vehicle enquiries are welcome alongside dealer and importer orders. Tell us the country or region where the vehicle will be used. You do not need a company name to ask for a personal purchase quote.
Choose the model that best fits your seating needs; the exact trim and colours can be discussed. L90 offers six or seven seats, L80 is a large five-seat SUV, and L60 is a smaller five-seat SUV. If you are unsure about the model too, contact us directly for help.
Ask for the vehicle and battery ownership price, selected options, agreed checks, export documentation and any requested freight or insurance to be itemized. State your destination city or port. Import duties, local taxes, registration and other destination costs need separate confirmation; the China reference price is not a delivered price.
Confirm the exact configuration, colours, battery ownership, proposed vehicle details, agreed inspection evidence, total quotation scope and written purchase terms. Payment arrangements and timing are agreed for the order; the enquiry itself is not a reservation or payment request.
Tell us the destination before procurement. Confirm import and registration requirements, charging equipment, language and connected-service needs, and any applicable warranty or support arrangements for the exact vehicle. China-market features do not automatically establish overseas compatibility.
Vehicles are sourced against your requirements. Ask for the sourcing, export preparation and transport estimates for the proposed order. Availability and timing are confirmed separately; a model displayed on this site is not a promise of stock or a fixed delivery date.
START A CONVERSATION
Tell us what you are looking for. Request a vehicle and export quotation for your destination.
Vehicles are sourced against your requirements. Procurement and export preparation timing are confirmed for each order.