Buying guides · L90
ONVO L90 interior and frunk: cabin, seating and luggage space
Explore the L90 cabin, six- and seven-seat layouts, and the front and rear luggage compartments.
Read guide
Three-row flagship SUV
Space for everyone. Presence everywhere. Discover the large three-row electric flagship.
Video unavailable. The official image is displayed instead.

SPACE TO LIVE
Explore a welcoming cabin, thoughtful storage and the details that make every seat feel considered.
Specifications
Compare China-market reference prices and published model specifications before choosing an exact configuration.
Reference prices are not export quotations. Battery ownership, selected options and destination costs must be confirmed. CLTC figures are test-cycle references, not guaranteed real-world range.
Specifications checked: · Official model and configuration sources: ONVO L90 / Specifications ↗
Compare prices and configurationsONVO L90


Manufacturer images may show optional equipment and special design packages.
ONVO L90 · Model gallery
Explore the exterior, cabin, seats and storage in official manufacturer images. Images may show different colours, trims and optional equipment.
ONVO L90 · Explore in 360°

Panorama: Autohome. The photographed specification and colours may differ from your selected vehicle.
View original panorama ↗ONVO L90
China-market specifications. Standard equipment and options must be confirmed for the exact vehicle and production date.
China-market vehicle price, not an export offer. Battery ownership, options, sourcing, freight, insurance and destination charges must be confirmed in your quote.
| Specifications | Six-seat version Pro | Six-seat version Max+ | Six-seat version Ultra+ | Seven-seater version Max+ | Seven-seat version Ultra+ |
|---|---|---|---|---|---|
| Length*width*height (mm) | 5145*1998*1766 | 5145*1998*1766 | 5145*1998*1766 | 5145*1998*1766 | 5145*1998*1766 |
| Wheelbase (mm) | 3110 | 3110 | 3110 | 3110 | 3110 |
| Number of seats | 6 | 6 | 6 | 7 | 7 |
| Forward storage capacity (L) | 240 | 240 | 240 | 240 | 240 |
| Trunk storage volume (including sunken hidden storage compartment) (L) | 430 | 430 | 430 | 430 | 430 |
| Expanded trunk storage capacity (third row of seats folded down) (L) | 1214 | 1214 | 1214 | 1214 | 1214 |
| Expanded trunk storage capacity (second/third row seats folded down at the same time) (L) | Not offered | Not offered | Not offered | 2276 | 2276 |
| 0-100 km/h acceleration time (s)*¹ | 5.9 | 5.9 | 4.7 | 5.9 | 4.7 |
| Maximum speed (km/h) | 200 | 200 | 200 | 200 | 200 |
| 100-0 km/h braking distance (m)*¹ | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 |
| Battery energy (kWh) | 85 | 85 | 85 | 85 | 85 |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Energy consumption (kWh/100 kilometers) | 14.6 | 14.6 | 15.4 | 14.6 | 15.4 |
| CLTC combined range (km) | 600 | 600 | 570 | 600 | 570 |
| Battery replacement time (min) | 3 | 3 | 3 | 3 | 3 |
| 10%-80% fast charging time (min) | 25 | 25 | 25 | 25 | 25 |
| Manufacturer warranty (China market) | Vehicle warranty: 4 years / 100,000 km (China-market terms) Battery, motor and power electronics: 8 years / 160,000 km (China-market terms) | Vehicle warranty: 4 years / 100,000 km (China-market terms) Battery, motor and power electronics: 8 years / 160,000 km (China-market terms) | Vehicle warranty: 4 years / 100,000 km (China-market terms) Battery, motor and power electronics: 8 years / 160,000 km (China-market terms) | Vehicle warranty: 4 years / 100,000 km (China-market terms) Battery, motor and power electronics: 8 years / 160,000 km (China-market terms) | Vehicle warranty: 4 years / 100,000 km (China-market terms) Battery, motor and power electronics: 8 years / 160,000 km (China-market terms) |
| Specifications | Six-seat version Pro | Six-seat version Max+ | Six-seat version Ultra+ | Seven-seater version Max+ | Seven-seat version Ultra+ |
|---|---|---|---|---|---|
| High voltage platform | 900V | 900V | 900V | 900V | 900V |
| Motor type | Post permanent magnet synchronization | Post permanent magnet synchronization | Front induction asynchronous + rear permanent magnet synchronization | Post permanent magnet synchronization | Front induction asynchronous + rear permanent magnet synchronization |
| Drive layout | Rear drive | Rear drive | Four-wheel drive | Rear drive | Four-wheel drive |
| Maximum power (kW) | 340 | 340 | 440 | 340 | 440 |
| Peak torque (N·m) | 400 | 400 | 535 | 400 | 535 |
| Maximum power of front motor (kW) | Not offered | Not offered | 100 | Not offered | 100 |
| Maximum torque of front motor (N·m) | Not offered | Not offered | 135 | Not offered | 135 |
| Maximum power of rear motor (kW) | 340 | 340 | 340 | 340 | 340 |
| Maximum torque of rear motor (N·m) | 400 | 400 | 400 | 400 | 400 |
| Specifications | Six-seat version Pro | Six-seat version Max+ | Six-seat version Ultra+ | Seven-seater version Max+ | Seven-seat version Ultra+ |
|---|---|---|---|---|---|
| Front double wishbone independent suspension | Standard | Standard | Standard | Standard | Standard |
| Rear five-link independent suspension with integrated spring and damper | Standard | Standard | Standard | Standard | Standard |
| Intelligent continuously variable damping damper | Standard | Standard | Standard | Standard | Standard |
| Ultra-large travel intelligent air suspension (100mm ultra-large travel/easy in and out/convenient retrieval) | Standard | Standard | Standard | Standard | Standard |
| Comfort hydraulic bushing (4 pieces) | Standard | Standard | Standard | Standard | Standard |
| Speed-variable electric power steering | Standard | Standard | Standard | Standard | Standard |
| Front/rear ventilated disc brakes | Standard | Standard | Standard | Standard | Standard |
| Gear shift lever | Standard | Standard | Standard | Standard | Standard |
| EPB electronic parking with AUTO HOLD function | Standard | Standard | Standard | Standard | Standard |
| Driving mode | Comfort, rear comfort, energy saving, Movement, personalization | Comfort, rear comfort, energy saving, Movement, personalization | Comfort, rear comfort, energy saving, Movement, personalization | Comfort, rear comfort, energy saving, Movement, personalization | Comfort, rear comfort, energy saving, Movement, personalization |
| Special scene driving mode | Low battery | Low battery | Mud, snow, sand, wetland, low battery | Low battery | Mud, snow, sand, wetland, low battery |
| Intelligent wetland control*2 | Anti-slip in high-speed wetlands and basements | Anti-slip in high-speed wetlands and basements | High-speed wetland, basement anti-slip, wet joints | Anti-slip in high-speed wetlands and basements | High-speed wetland, basement anti-slip, wet joints |
| 4D full-area comfortable navigation | Standard | Standard | Standard | Standard | Standard |
| Intelligent and agile U-turn | Not offered | Not offered | Standard | Not offered | Standard |
| Dynamic braking (CDP) | Standard | Standard | Standard | Standard | Standard |
| Intelligent Comfort Braking (ISS) | Standard | Standard | Standard | Standard | Standard |
| Electronic Traction Control System (dTCS) | Standard | Standard | Standard | Standard | Standard |
| Body Stability Control (ESC) | Standard | Standard | Standard | Standard | Standard |
| Anti-rollover control system (ROM) | Standard | Standard | Standard | Standard | Standard |
| Driver Steering Assist (DSR) | Standard | Standard | Standard | Standard | Standard |
| Hill Start Assist (HSA) | Standard | Standard | Standard | Standard | Standard |
| Hill descent control (HDC) | Standard | Standard | Standard | Standard | Standard |
| Brake disc wipe (BDW) | Standard | Standard | Standard | Standard | Standard |
| Dynamic torque distribution (DTV) | Standard | Standard | Standard | Standard | Standard |
| Smart Brake Assist (BFS) | Standard | Standard | Standard | Standard | Standard |
| Specifications | Six-seat version Pro | Six-seat version Max+ | Six-seat version Ultra+ | Seven-seater version Max+ | Seven-seat version Ultra+ |
|---|---|---|---|---|---|
| The whole cabin is made of ONVO CareTech maternal and infant grade health material (OEKO-TEX Standard 100 Swiss safety certification, wear-resistant and anti-staining) | Standard | Standard | Standard | Standard | Standard |
| ONVO CareTech antibacterial capability in high-touch areas (EU BPR certified antibacterial agent) | Standard | Standard | Standard | Standard | Standard |
| Intelligent three-zone automatic air conditioning | Standard | Standard | Standard | Standard | Standard |
| Hidden air conditioning outlets in the front row | Standard | Standard | Standard | Standard | Standard |
| Intelligent wind direction control (targeting people/avoiding people/sweeping wind/smart/free) | Standard | Standard | Standard | Standard | Standard |
| CN95 activated carbon antibacterial and anti-mite filter element | Standard | Standard | Standard | Standard | Standard |
| Air purification (PM2.5 automatic control) | Standard | Standard | Standard | Standard | Standard |
| Automatic air quality control (AQS) | Standard | Standard | Standard | Standard | Standard |
| 8.8L intelligent all-electric heating and cooling box (six storage modes/car-grade compressor) | Standard | Standard | Standard | Standard | Standard |
| Ultra-quiet PVB double-layer soundproof glass (front windshield/canopy/front and rear side windows) | Standard | Standard | Standard | Standard | Standard |
| Rear privacy glass (second row/third row/rear windshield) | Standard | Standard | Standard | Standard | Standard |
| Auto-dimming interior rearview mirror | Standard | Standard | Standard | Standard | Standard |
| Full cabin LED eye protection reading light (RG0) | Standard | Standard | Standard | Standard | Standard |
| Sun visor makeup mirror with LED lighting (soft light and high color rendering) | Standard | Standard | Standard | Standard | Standard |
| LED footlights (first and second rows) | Standard | Standard | Standard | Standard | Standard |
| Forward cabin lighting | Standard | Standard | Standard | Standard | Standard |
| Trunk lighting | Standard | Standard | Standard | Standard | Standard |
| 16 million-colour wraparound ambient lighting | Standard | Standard | Standard | Standard | Standard |
| High-end real wood veneer (EUCALY floating real wood/SAPELLI phantom real wood) | Standard | Standard | Standard | Standard | Standard |
| Microfiber super fiber velvet ceiling | Standard | Standard | Standard | Standard | Standard |
| 4 ISO FIX child seat interfaces in the second and third rows | Standard | Standard | Standard | Standard | Standard |
| Multi-function steering wheel (4-way electric adjustment/heating/comfort entry and exit) | Standard | Standard | Standard | Standard | Standard |
| Chrome-free Nappa leather steering wheel | Standard | Standard | Standard | Standard | Standard |
| First row VIP seats | |||||
| 12-way electric adjustment of main/passenger seats (including 4-way lumbar support) | Standard | Standard | Standard | Standard | Standard |
| Main/passenger seat heating/ventilation (3 levels adjustable/intelligent linkage) | Standard | Standard | Standard | Standard | Standard |
| SPA-level 8-point massage for the driver/passenger driver (4 smart modes) | Standard | Standard | Standard | Standard | Standard |
| Seat memory/welcome function (follow account) | Standard | Standard | Standard | Standard | Standard |
| Advanced door panel button control | Standard | Standard | Standard | Standard | Standard |
| Chrome-free Nappa leather seats | Standard | Standard | Standard | Standard | Standard |
| Second row VIP seats | |||||
| Left independent seat 4-way electric adjustment | Standard | Standard | Standard | Not offered | Not offered |
| Left independent seat heating/ventilation (3 levels adjustable/intelligent linkage) | Standard | Standard | Standard | Not offered | Not offered |
| Left independent seat SPA-level 8-point massage (4 smart modes) | Standard | Standard | Standard | Not offered | Not offered |
| Right independent seat 4-way electric adjustment | Standard | Not offered | Not offered | Not offered | Not offered |
| Right independent seat heating/ventilation (3 levels adjustable/intelligent linkage) | Standard | Not offered | Not offered | Not offered | Not offered |
| Independent seat on the right, SPA-level 8-point massage (4 smart modes) | Standard | Not offered | Not offered | Not offered | Not offered |
| Right side exclusive zero-gravity seat with 10-way electric adjustment | Optional | Standard | Standard | Not offered | Not offered |
| Right-side zero-gravity seat heating/ventilation (3-level adjustable/intelligent linkage) | Optional | Standard | Standard | Not offered | Not offered |
| Exclusive zero-gravity seat on the right, SPA-level 8-point massage (4 smart modes) | Optional | Standard | Standard | Not offered | Not offered |
| Second row of seats with 4-way electric adjustment (divisible in 4/6 ratio) | Not offered | Not offered | Not offered | Standard | Standard |
| Second-row integrated seat heating/ventilation (adjustable in 3 levels) | Not offered | Not offered | Not offered | Standard | Standard |
| Second-row overall seats SPA-level 8-point massage (4 smart modes) | Not offered | Not offered | Not offered | Standard | Standard |
| The third row is fully electric for easy entry and exit. | Not offered | Not offered | Not offered | Standard | Standard |
| 140° two-way adjustable center armrest | Standard | Standard | Standard | Not offered | Not offered |
| Foldable and wide armrests (with mobile phone slot/cup holder/storage space) | Not offered | Not offered | Not offered | Standard | Standard |
| Second-row seat memory/welcome function | Standard | Standard | Standard | Not offered | Not offered |
| EASY FIX magnetic expansion interface*2 | Standard | Standard | Standard | Standard | Standard |
| Advanced door panel button control | Standard | Standard | Standard | Standard | Standard |
| Chrome-free Nappa leather seats | Standard | Standard | Standard | Standard | Standard |
| Folding table panel on the right side of the second row | Standard | Standard | Standard | Standard | Standard |
| Third row VIP seats | |||||
| Electric adjustment of seat back angle (maximum 128°) | Standard | Standard | Standard | Standard | Standard |
| Seat heating (3 levels adjustable/intelligent linkage) | Standard | Standard | Standard | Standard | Standard |
| One-button electric tilting/resetting of three rows of trunk | Standard | Standard | Standard | Standard | Standard |
| Flexible space | |||||
| Sofa bed mode | Standard | Standard | Standard | Standard | Standard |
| Three-row folding mode | Standard | Standard | Standard | Standard | Standard |
| Queen bed mode | Not offered | Not offered | Not offered | Standard | Standard |
| Super king bed room mode | Not offered | Not offered | Not offered | Standard | Standard |
| Space mode (four-seater space mode/full vehicle regular mode) | Standard | Standard | Standard | Not offered | Not offered |
| Specifications | Six-seat version Pro | Six-seat version Max+ | Six-seat version Ultra+ | Seven-seater version Max+ | Seven-seat version Ultra+ |
|---|---|---|---|---|---|
| "Star Road Shines" smart interactive pixel headlights | Standard | Standard | Standard | Standard | Standard |
| "Star Road Shining" smart interactive pixel taillight (super red LED) | Standard | Standard | Standard | Standard | Standard |
| Smart lantern language (static/dynamic/welcoming and seeing off guests) | Standard | Standard | Standard | Standard | Standard |
| Intelligent adaptive high beam (matrix high beam control) | Standard | Standard | Standard | Standard | Standard |
| Automatic headlight height adjustment | Standard | Standard | Standard | Standard | Standard |
| LED turn light | Standard | Standard | Standard | Standard | Standard |
| LED front and rear flowing turn signals | Standard | Standard | Standard | Standard | Standard |
| Through-type high-mounted brake light (super red LED) | Standard | Standard | Standard | Standard | Standard |
| LED rear fog light | Standard | Standard | Standard | Standard | Standard |
| Active closing air intake grille | Standard | Standard | Standard | Standard | Standard |
| Extra large viewing screens in the front and rear rows | Standard | Standard | Standard | Standard | Standard |
| 100% full blackout electric canopy sunshade | Standard | Standard | Standard | Standard | Standard |
| Integrated water-jet rain-sensing automatic wipers | Standard | Standard | Standard | Standard | Standard |
| Hidden rear wiper | Standard | Standard | Standard | Standard | Standard |
| Electric push-type hidden door handle | Standard | Standard | Standard | Standard | Standard |
| Silent electric suction doors for the entire vehicle | Standard | Standard | Standard | Standard | Standard |
| Keyless entry/start | Standard | Standard | Standard | Standard | Standard |
| One-touch lifting and lowering of four-door windows (with anti-pinch function) | Standard | Standard | Standard | Standard | Standard |
| Electric tailgate (with height memory) | Standard | Standard | Standard | Standard | Standard |
| Intelligent electric front cabin (Lekou fully electric opening/opening and closing height memory/drainage/remote APP one-click opening) | Standard | Standard | Standard | Standard | Standard |
| Electrically adjustable exterior mirrors (automatic flip down when reversing/automatic folding when locking and smart parking/heating/position memory) | Standard | Standard | Standard | Standard | Standard |
| NFC card key | Standard | Standard | Standard | Standard | Standard |
| NFC digital key (Android device) | Standard | Standard | Standard | Standard | Standard |
| Apple NFC digital key (iPhone and Apple Watch)*3 | Standard | Standard | Standard | Standard | Standard |
| Mobile phone Bluetooth key | Standard | Standard | Standard | Standard | Standard |
| Smart key (can be purchased through the ONVO APP mall) | Optional | Optional | Optional | Optional | Optional |
| Specifications | Six-seat version Pro | Six-seat version Max+ | Six-seat version Ultra+ | Seven-seater version Max+ | Seven-seat version Ultra+ |
|---|---|---|---|---|---|
| DC/AC charging port | Standard | Standard | Standard | Standard | Standard |
| Powered charging-port cover (automatic operation when the charging connector is removed) | Standard | Standard | Standard | Standard | Standard |
| 3.3kW AC discharge | Standard | Standard | Standard | Standard | Standard |
| Power-up map | Standard | Standard | Standard | Standard | Standard |
| Scheduled home charging | Standard | Standard | Standard | Standard | Standard |
| Specifications | Six-seat version Pro | Six-seat version Max+ | Six-seat version Ultra+ | Seven-seater version Max+ | Seven-seat version Ultra+ |
|---|---|---|---|---|---|
| Steel-aluminum hybrid super-solid three-cabin body | Standard | Standard | Standard | Standard | Standard |
| Main driver’s active tightening seat belt | Standard | Standard | Standard | Standard | Standard |
| Pre-tensioned force-limited seat belts for rows one and two | Standard | Standard | Standard | Standard | Standard |
| Front airbag x2 | Standard | Standard | Standard | Standard | Standard |
| Front side airbag x2 | Standard | Standard | Standard | Standard | Standard |
| Second-row side airbags x2 | Standard | Standard | Standard | Standard | Standard |
| Ultra-long and ultra-wide through-type side air curtains x2 | Standard | Standard | Standard | Standard | Standard |
| Front middle airbag x1 | Standard | Standard | Standard | Standard | Standard |
| Forward Collision Warning (FCW) | Standard | Standard | Standard | Standard | Standard |
| Forward end-to-end automatic emergency braking (AEB) | Standard | Standard | Standard | Standard | Standard |
| Rearward end-to-end automatic emergency braking (R-AEB)*4 | Standard | Standard | Standard | Standard | Standard |
| Rearward general obstacle warning and assistance (R-GOA) | Standard | Not offered | Not offered | Not offered | Not offered |
| Omnidirectional obstacle warning and assistance (GOA)*5 | Not offered | Standard | Standard | Standard | Standard |
| Blind Spot Monitoring (BSD) | Standard | Standard | Standard | Standard | Standard |
| Lane change warning (LCA) | Standard | Standard | Standard | Standard | Standard |
| Side door opening warning (DOW) | Standard | Standard | Standard | Standard | Standard |
| Lane Departure Warning (LDW) | Standard | Standard | Standard | Standard | Standard |
| Lane Keeping Assist (LKA) | Standard | Standard | Standard | Standard | Standard |
| Emergency lane keeping (ELK) | Not offered | Standard | Standard | Standard | Standard |
| Emergency Active Stop (EAS) | Standard | Standard | Standard | Standard | Standard |
| Forward accelerator pedal to prevent accidental depression (ACPE-F) | Standard | Not offered | Not offered | Not offered | Not offered |
| Omni-directional accelerator pedal to prevent accidental depression (ACPE)*6 | Not offered | Standard | Standard | Standard | Standard |
| Safety images: Driving dynamic blind spot filling (steering blind spot image/inner rearview mirror image/exterior rearview mirror image/intersection information image) special scene vision blind filling (narrow road wheel hub blind filling image/360-degree panoramic parking image/dynamic transparent chassis/real-time baby viewing image) parking safety vehicle (full vehicle door opening warning image/remote outside vehicle live viewing) | Standard | Not offered | Not offered | Not offered | Not offered |
| Shenji safety images: Driving dynamic blind filling (steering A-pillar blind filling image/super wide angle A-pillar blind filling image/steering blind spot image/inner rearview mirror image/exterior rearview mirror image/intersection information image) special scene vision blind filling (narrow road hub blind filling image/360-degree panoramic parking image/dynamic transparent chassis/real-time baby viewing image) parking safety car (full vehicle door opening warning image/remote outside vehicle live viewing) | Not offered | Standard | Standard | Standard | Standard |
| Driver distraction reminder | Standard | Standard | Standard | Standard | Standard |
| Driver fatigue reminder | Standard | Standard | Standard | Standard | Standard |
| Traffic sign recognition (TSR) | Standard | Standard | Standard | Standard | Standard |
| Traffic light identification (TLD) | Standard | Standard | Standard | Standard | Standard |
| Green light start reminder | Standard | Standard | Standard | Standard | Standard |
| Red light warning | Standard | Standard | Standard | Standard | Standard |
| Reminder to start the vehicle in front | Standard | Standard | Standard | Standard | Standard |
| Narrow road assist | Standard | Standard | Standard | Standard | Standard |
| Secondary collision protection | Standard | Standard | Standard | Standard | Standard |
| Intrusion alarm | Standard | Standard | Standard | Standard | Standard |
| Guard mode | Standard | Not offered | Not offered | Not offered | Not offered |
| Divine Guardian Mode | Not offered | Standard | Standard | Standard | Standard |
| UWB life body legacy monitoring (forward cabin/crew cabin) | Standard | Standard | Standard | Standard | Standard |
| 7*24 hours emergency rescue service | Standard | Standard | Standard | Standard | Standard |
| Specifications | Six-seat version Pro | Six-seat version Max+ | Six-seat version Ultra+ | Seven-seater version Max+ | Seven-seat version Ultra+ |
|---|---|---|---|---|---|
| 17.2-inch 3K central control immersive screen | Standard | Standard | Standard | Standard | Standard |
| 8-inch rear scene screen | Standard | Standard | Standard | Standard | Standard |
| 17.3-inch 3K cinema-level sky entertainment screen (two-level adjustable viewing position/motion anti-pinch/wired screen projection function/rear row supports two pairs of Bluetooth headset connections) | Optional | Standard | Standard | Standard | Standard |
| Wireless screen projection function | Standard | Standard | Standard | Standard | Standard |
| AR-HUD panoramic intelligent head-up display system (10.5°x4° ultra-large field of view / 15000nit ultra-high peak brightness / steering blind spot image display) | Standard | Standard | Standard | Standard | Standard |
| ONVO SOUND Premium (23 speakers of carefully selected materials (including driver’s shoulder speakers)/2048 watts/intelligent switching of driver’s shoulder speakers/adaptive sound field/finger sound field/7.1.4 Dolby Atmos/simultaneous playback of dual media sound sources) | Standard | Standard | Standard | Standard | Standard |
| No-mic karaoke | Standard | Standard | Standard | Standard | Standard |
| 5-megapixel in-car smart sensing camera | Standard | Standard | Standard | Standard | Standard |
| Qualcomm Snapdragon 8295P high-performance cockpit chip (AI computing power 60TOPS) | Standard | Standard | Standard | Standard | Standard |
| 540° panoramic image (with transparent chassis) | Standard | Standard | Standard | Standard | Standard |
| Shenji car camera (multi-angle photography/synchronous dual photography/time-lapse photography/panoramic photography) | Not offered | Standard | Standard | Standard | Standard |
| Global FOTA remote upgrade | Standard | Standard | Standard | Standard | Standard |
| App Store | Standard | Standard | Standard | Standard | Standard |
| Multi-screen interconnection (front row controls rear row/front and rear row screen sharing) | Standard | Standard | Standard | Standard | Standard |
| Smart scene | Standard | Standard | Standard | Standard | Standard |
| Parent-child space (real-time baby viewing/baby protection/children’s audio and video content) | Standard | Standard | Standard | Standard | Standard |
| Enjoyable space (nap mode/comfortable oasis/camping/maintaining comfort while leaving the car/pet care) | Standard | Standard | Standard | Standard | Standard |
| Car search assistant | Standard | Standard | Standard | Standard | Standard |
| NIO Link panoramic interconnection | Standard | Standard | Standard | Standard | Standard |
| Vehicle interconnection (5G network/Wi-Fi 6/Bluetooth 5.3) | Standard | Standard | Standard | Standard | Standard |
| Full-featured remote vehicle control | Standard | Standard | Standard | Standard | Standard |
| 360° 4K ultra-clear five-way driving recorder | Standard | Standard | Standard | Standard | Standard |
| 2*50W mobile phone wireless fast charging (with air cooling) | Standard | Standard | Standard | Standard | Standard |
| Second row USB Type-C interface x3 (maximum power 27W, including native DP-in interface) | Standard | Standard | Standard | Standard | Standard |
| Three rows of USB Type-C interfaces x2 (maximum power 27W) | Standard | Standard | Standard | Standard | Standard |
| 220V power supply in trunk (2.2kW) | Standard | Standard | Standard | Standard | Standard |
| 12V power interface x2 (front and trunk, maximum power 180W) | Standard | Standard | Standard | Standard | Standard |
| Xiaole AI Family Partner (over 1630 voice car control functions/speak after being seen/continuous dialogue) | Standard | Standard | Standard | Standard | Standard |
| Six-tone zone sound source localization | Standard | Standard | Standard | Standard | Standard |
| Xiaole GPT | Standard | Standard | Standard | Standard | Standard |
| Xiaole suggested | Standard | Standard | Standard | Standard | Standard |
| Xiaole intelligent agent | Standard | Standard | Standard | Standard | Standard |
| AI face recognition | Standard | Standard | Standard | Standard | Standard |
| Full vehicle smart fuse | Standard | Standard | Standard | Standard | Standard |
| Hidden ETC | Standard | Standard | Standard | Standard | Standard |
| Specifications | Six-seat version Pro | Six-seat version Max+ | Six-seat version Ultra+ | Seven-seater version Max+ | Seven-seat version Ultra+ |
|---|---|---|---|---|---|
| High-precision lidar x1 | Not offered | Standard | Standard | Standard | Standard |
| 8 million pixel HD camera x7 | Standard | Standard | Standard | Standard | Standard |
| 3 million pixel surround camera x4 | Standard | Standard | Standard | Standard | Standard |
| 4D imaging millimeter wave radar x1 | Standard | Standard | Standard | Standard | Standard |
| Ultrasonic radar x12 | Standard | Standard | Standard | Standard | Standard |
| 2 million pixel main driving sensing camera x1 | Standard | Standard | Standard | Standard | Standard |
| Capacitive steering wheel hands-off detection (HOD) x1 | Standard | Standard | Standard | Standard | Standard |
| High-precision positioning unit x3 | Standard | Standard | Standard | Standard | Standard |
| NVIDIA Orin-X smart driving chip | Standard | Not offered | Not offered | Not offered | Not offered |
| Shenji NX9031 smart driving chip | Not offered | Standard | Standard | Standard | Standard |
| Dynamic Environmental Simulation Display (ESD) | Standard | Standard | Standard | Standard | Standard |
| Full scene human-machine co-driving*8 | Standard | Standard | Standard | Standard | Standard |
| Intelligent Lane Cruise (AP) | Standard Intelligent adaptive cruise (i-ACC) Lane Centering Assist (LCC) Automatic Assisted Lane Change (ALC) Intelligent Speed Limit Assist (ISA) Automatic start and stop for straight traffic at traffic light intersections Obstacle detour from lane Lane merging and diverging intelligently select lanes Lateral pressure deviation (including large vehicle deviation, adjacent lane lateral approach deviation, and automatic distance from guardrails) Emergency evacuation in construction area | Standard Intelligent adaptive cruise (i-ACC) Lane Centering Assist (LCC) Automatic Assisted Lane Change (ALC) Intelligent Speed Limit Assist (ISA) Automatic start and stop for straight traffic at traffic light intersections Obstacle detour from lane Lane merging and diverging intelligently select lanes Lateral pressure deviation (including large vehicle deviation, adjacent lane lateral approach deviation, and automatic distance from guardrails) Emergency evacuation in construction area | Standard Intelligent adaptive cruise (i-ACC) Lane Centering Assist (LCC) Automatic Assisted Lane Change (ALC) Intelligent Speed Limit Assist (ISA) Automatic start and stop for straight traffic at traffic light intersections Obstacle detour from lane Lane merging and diverging intelligently select lanes Lateral pressure deviation (including large vehicle deviation, adjacent lane lateral approach deviation, and automatic distance from guardrails) Emergency evacuation in construction area | Standard Intelligent adaptive cruise (i-ACC) Lane Centering Assist (LCC) Automatic Assisted Lane Change (ALC) Intelligent Speed Limit Assist (ISA) Automatic start and stop for straight traffic at traffic light intersections Obstacle detour from lane Lane merging and diverging intelligently select lanes Lateral pressure deviation (including large vehicle deviation, adjacent lane lateral approach deviation, and automatic distance from guardrails) Emergency evacuation in construction area | Standard Intelligent adaptive cruise (i-ACC) Lane Centering Assist (LCC) Automatic Assisted Lane Change (ALC) Intelligent Speed Limit Assist (ISA) Automatic start and stop for straight traffic at traffic light intersections Obstacle detour from lane Lane merging and diverging intelligently select lanes Lateral pressure deviation (including large vehicle deviation, adjacent lane lateral approach deviation, and automatic distance from guardrails) Emergency evacuation in construction area |
| Full scene navigation assistance (NOA) | ○ (Subscription, ¥320/month) Based on Intelligent Lane Cruise (AP), add: Active defensive driving Automatic up and down ramps Automatic lane change and overtaking Automatically change lanes according to navigation route Automatic avoidance entrance Obstacle cross-lane detour Passing and turning left and right at traffic light intersections Passing and turning left and right at intersections without traffic lights Open intersection to traffic Passage in scenes such as roundabouts and U-turns | Not offered | Not offered | Not offered | Not offered |
| Global Navigation Assist (NOP+) | Not offered | ○ (Subscription, ¥380/month) Based on the full scene navigation assistance (NOA), add: Point-to-point navigation of parking spaces and frequently used areas Human-machine co-driving in all scenarios National ETC pass High-speed emergency autonomous parking Urban Pilot Power Swap (PSP) Based on intelligent lane cruise (AP), add: Urban road intersection recognition and left and right turns | ○ (Subscription, ¥380/month) Based on the full scene navigation assistance (NOA), add: Point-to-point navigation of parking spaces and frequently used areas Human-machine co-driving in all scenarios National ETC pass High-speed emergency autonomous parking Urban Pilot Power Swap (PSP) Based on intelligent lane cruise (AP), add: Urban road intersection recognition and left and right turns | ○ (Subscription, ¥380/month) Based on the full scene navigation assistance (NOA), add: Point-to-point navigation of parking spaces and frequently used areas Human-machine co-driving in all scenarios National ETC pass High-speed emergency autonomous parking Urban Pilot Power Swap (PSP) Based on intelligent lane cruise (AP), add: Urban road intersection recognition and left and right turns | ○ (Subscription, ¥380/month) Based on the full scene navigation assistance (NOA), add: Point-to-point navigation of parking spaces and frequently used areas Human-machine co-driving in all scenarios National ETC pass High-speed emergency autonomous parking Urban Pilot Power Swap (PSP) Based on intelligent lane cruise (AP), add: Urban road intersection recognition and left and right turns |
| Vision Fusion Parking Assistance (SAPA) | Standard | Standard | Standard | Standard | Standard |
| Vehicle close call (NBS) | Standard | Standard | Standard | Standard | Standard |
| Parking Automatic Power Swap (PSAP) | Standard | Standard | Standard | Standard | Standard |
| Remote Parking Assist (RPA) | Standard | Standard | Standard | Standard | Standard |
| Free tow frame parking | Standard | Standard | Standard | Standard | Standard |
| Follow your mind | Not offered | Standard | Standard | Standard | Standard |
| Specifications | Six-seat version Pro | Six-seat version Max+ | Six-seat version Ultra+ | Seven-seater version Max+ | Seven-seat version Ultra+ |
|---|---|---|---|---|---|
| Exterior color | |||||
| Mountain black | Optional | Optional | Optional | Optional | Optional |
| Snowcap white | Optional | Optional | Optional | Optional | Optional |
