ONVO AUTOS · Battery electric
ONVO L90 vs L80 vs L60
Start with seating and size, then compare the configuration that fits your needs.
Compare
Compare the details that matter.
Choose a configuration for each model. Compare published specifications and equipment side by side, then show only verified differences.
China-market vehicle price, not an export offer. Battery ownership, options, sourcing, freight, insurance and destination charges must be confirmed in your quote.
201 Parameters
| Parameters | ONVO L90 | ONVO L80 | ONVO L60 |
|---|---|---|---|
| Configuration | |||
| China reference price (CNY) | ¥265,800 | ¥242,800 | ¥192,800 |
| Basic parameters | |||
| Length*width*height (mm) | 5145*1998*1766 | 5145*1998*1766 | 4828*1930*1616 |
| Wheelbase (mm) | 3110 | 3110 | 2950 |
| Number of seats | 6 | 5 | 5 |
| Forward storage capacity (L) | 240 | 240 | Not listed in source |
| Trunk storage volume (including sunken hidden storage compartment) (L) | 430 | 1200 | 763 |
| Expanded trunk storage capacity (third row of seats folded down) (L) | 1214 | Not listed in source | Not listed in source |
| Expanded trunk storage capacity (second/third row seats folded down at the same time) (L) | Not offered | Not listed in source | Not listed in source |
| 0-100 km/h acceleration time (s)*¹ | 5.9 | 5.7 | 5.9 |
| Maximum speed (km/h) | 200 | 200 | 200 |
| 100-0 km/h braking distance (m)*¹ | 35.5 | 35.5 | 36.8 |
| Battery energy (kWh) | 85 | 85 | 60 kWh |
| Battery type | Ternary lithium battery | Ternary lithium battery | Not listed in source |
| Energy consumption (kWh/100 kilometers) | 14.6 | 14.3 | 11.9 |
| CLTC combined range (km) | 600 | 615 | 560(60kWh) |
| Battery replacement time (min) | 3 | 3 | 3 |
| 10%-80% fast charging time (min) | 25 | 25 | 25 |
| Manufacturer warranty (China market) | Vehicle warranty: 4 years / 100,000 km (China-market terms)Battery, motor and power electronics: 8 years / 160,000 km (China-market terms) | Vehicle warranty: 4 years / 100,000 km (China-market terms)Battery, motor and power electronics: 8 years / 160,000 km (China-market terms) | Vehicle warranty: 4 years / 100,000 km (China-market terms)Battery, motor and power electronics: 8 years / 160,000 km (China-market terms) |
| Expanded trunk storage capacity (rear seats folded down) (L) | Not listed in source | 2600 | 2060 |
| Drag coefficient (Cd)*¹ | Not listed in source | Not listed in source | 0.229 |
| Turning radius (m)*¹ | Not listed in source | Not listed in source | 5.4 |
| Power system | |||
| High voltage platform | 900V | 900V | 900V |
| Motor type | Post permanent magnet synchronization | Post permanent magnet synchronization | Not listed in source |
| Drive layout | Rear drive | Rear drive | Rear drive |
| Maximum power (kW) | 340 | 340 | 240 |
| Peak torque (N·m) | 400 | 400 | 305 |
| Maximum power of front motor (kW) | Not offered | Not offered | Not listed in source |
| Maximum torque of front motor (N·m) | Not offered | Not offered | Not listed in source |
| Maximum power of rear motor (kW) | 340 | 340 | Not listed in source |
| Maximum torque of rear motor (N·m) | 400 | 400 | Not listed in source |
| Chassis system | |||
| Intelligent continuously variable damping damper | Standard | Standard | Not listed in source |
| Ultra-large travel intelligent air suspension (100mm ultra-large travel/easy in and out/convenient retrieval) | Standard | Standard | Not listed in source |
| Comfort hydraulic bushing (4 pieces) | Standard | Standard | Not listed in source |
| Speed-variable electric power steering | Standard | Standard | Not listed in source |
| Front/rear ventilated disc brakes | Standard | Standard | Standard |
| Gear shift lever | Standard | Standard | Standard |
| EPB electronic parking with AUTO HOLD function | Standard | Standard | Not listed in source |
| Driving mode | Comfort, rear comfort, energy saving,Movement, personalization | Comfort, rear comfort, energy saving,Movement, personalization | Not listed in source |
| Special scene driving mode | Low battery | Low battery | Not listed in source |
| Intelligent wetland control*2 | Anti-slip in high-speed wetlands and basements | Anti-slip in high-speed wetlands and basements | Not listed in source |
| 4D full-area comfortable navigation | Standard | Standard | Not listed in source |
| Intelligent and agile U-turn | Not offered | Not offered | Not listed in source |
| Dynamic braking (CDP) | Standard | Standard | Standard |
| Intelligent Comfort Braking (ISS) | Standard | Standard | Standard |
| Electronic Traction Control System (dTCS) | Standard | Standard | Standard |
| Body Stability Control (ESC) | Standard | Standard | Standard |
| Anti-rollover control system (ROM) | Standard | Standard | Standard |
| Driver Steering Assist (DSR) | Standard | Standard | Standard |
| Hill Start Assist (HSA) | Standard | Standard | Standard |
| Hill descent control (HDC) | Standard | Standard | Standard |
| Brake disc wipe (BDW) | Standard | Standard | Standard |
| Dynamic torque distribution (DTV) | Standard | Standard | Standard |
| Smart Brake Assist (BFS) | Standard | Standard | Not listed in source |
| Interior comfort space | |||
| The whole cabin is made of ONVO CareTech maternal and infant grade health material (OEKO-TEX Standard 100 Swiss safety certification, wear-resistant and anti-staining) | Standard | Standard | Standard |
| ONVO CareTech antibacterial capability in high-touch areas (EU BPR certified antibacterial agent) | Standard | Standard | Standard |
| Intelligent three-zone automatic air conditioning | Standard | Standard | Not listed in source |
| Hidden air conditioning outlets in the front row | Standard | Standard | Not listed in source |
| Intelligent wind direction control (targeting people/avoiding people/sweeping wind/smart/free) | Standard | Standard | Not listed in source |
| CN95 activated carbon antibacterial and anti-mite filter element | Standard | Standard | Not listed in source |
| Air purification (PM2.5 automatic control) | Standard | Standard | Not listed in source |
| Automatic air quality control (AQS) | Standard | Standard | Not listed in source |
| 8.8L intelligent all-electric heating and cooling box (six storage modes/car-grade compressor) | Standard | Standard | Not listed in source |
| Ultra-quiet PVB double-layer soundproof glass (front windshield/canopy/front and rear side windows) | Standard | Standard | Not listed in source |
| Auto-dimming interior rearview mirror | Standard | Standard | Standard |
| Full cabin LED eye protection reading light (RG0) | Standard | Standard | Not listed in source |
| Sun visor makeup mirror with LED lighting (soft light and high color rendering) | Standard | Standard | Not listed in source |
| Forward cabin lighting | Standard | Standard | Not listed in source |
| Trunk lighting | Standard | Standard | Not listed in source |
| 16 million-colour wraparound ambient lighting | Standard | Standard | Not listed in source |
| Multi-function steering wheel (4-way electric adjustment/heating/comfort entry and exit) | Standard | Standard | Not listed in source |
| Chrome-free Nappa leather steering wheel | Standard | Standard | Not listed in source |
| Rear privacy glass | Not listed in source | Standard | Standard |
| External configuration | |||
| "Star Road Shines" smart interactive pixel headlights | Standard | Standard | Not listed in source |
| "Star Road Shining" smart interactive pixel taillight (super red LED) | Standard | Standard | Not listed in source |
| Smart lantern language (static/dynamic/welcoming and seeing off guests) | Standard | Standard | Not listed in source |
| Intelligent adaptive high beam (matrix high beam control) | Standard | Standard | Not listed in source |
| Automatic headlight height adjustment | Standard | Standard | Not listed in source |
| LED turn light | Standard | Standard | Not listed in source |
| LED front and rear flowing turn signals | Standard | Standard | Not listed in source |
| Through-type high-mounted brake light (super red LED) | Standard | Standard | Not listed in source |
| LED rear fog light | Standard | Standard | Standard |
| Active closing air intake grille | Standard | Standard | Not listed in source |
| Extra large viewing screens in the front and rear rows | Standard | Standard | Not listed in source |
| 100% full blackout electric canopy sunshade | Standard | Standard | Not listed in source |
| Integrated water-jet rain-sensing automatic wipers | Standard | Standard | Not listed in source |
| Hidden rear wiper | Standard | Standard | Not listed in source |
| Electric push-type hidden door handle | Standard | Standard | Standard |
| Silent electric suction doors for the entire vehicle | Standard | Standard | Not listed in source |
| Keyless entry/start | Standard | Standard | Standard |
| One-touch lifting and lowering of four-door windows (with anti-pinch function) | Standard | Standard | Not listed in source |
| Electric tailgate (with height memory) | Standard | Standard | Standard |
| Intelligent electric front cabin (Lekou fully electric opening/opening and closing height memory/drainage/remote APP one-click opening) | Standard | Standard | Not listed in source |
| Electrically adjustable exterior mirrors (automatic flip down when reversing/automatic folding when locking and smart parking/heating/position memory) | Standard | Standard | Not listed in source |
| NFC card key | Standard | Standard | Not listed in source |
| NFC digital key (Android device) | Standard | Standard | Not listed in source |
| Apple NFC digital key (iPhone and Apple Watch)*3 | Standard | Standard | Not listed in source |
| Mobile phone Bluetooth key | Standard | Standard | Standard |
| Smart key (can be purchased through the ONVO APP mall) | Optional | ○ | Not listed in source |
| Range and charging | |||
| DC/AC charging port | Standard | Standard | Not listed in source |
| Powered charging-port cover (automatic operation when the charging connector is removed) | Standard | Standard | Standard |
| 3.3kW AC discharge | Standard | Standard | Standard |
| Power-up map | Standard | Standard | Standard |
| Scheduled home charging | Standard | Standard | Standard |
| Comprehensive security | |||
| Main driver’s active tightening seat belt | Standard | Standard | Not listed in source |
| Front airbag x2 | Standard | Standard | Not listed in source |
| Front side airbag x2 | Standard | Standard | Not listed in source |
| Ultra-long and ultra-wide through-type side air curtains x2 | Standard | Standard | Not listed in source |
| Front middle airbag x1 | Standard | Standard | Not listed in source |
| Forward Collision Warning (FCW) | Standard | Standard | Standard |
| Forward end-to-end automatic emergency braking (AEB) | Standard | Standard | Not listed in source |
| Rearward end-to-end automatic emergency braking (R-AEB)*4 | Standard | Standard | Not listed in source |
| Rearward general obstacle warning and assistance (R-GOA) | Standard | Standard | Standard |
| Omnidirectional obstacle warning and assistance (GOA)*5 | Not offered | Not offered | Not offered |
| Blind Spot Monitoring (BSD) | Standard | Standard | Standard |
| Lane change warning (LCA) | Standard | Standard | Standard |
| Side door opening warning (DOW) | Standard | Standard | Standard |
| Lane Departure Warning (LDW) | Standard | Standard | Standard |
| Lane Keeping Assist (LKA) | Standard | Standard | Standard |
| Emergency lane keeping (ELK) | Not offered | Not offered | Not listed in source |
| Emergency Active Stop (EAS) | Standard | Standard | Standard |
| Forward accelerator pedal to prevent accidental depression (ACPE-F) | Standard | Standard | Standard |
| Omni-directional accelerator pedal to prevent accidental depression (ACPE)*6 | Not offered | Not offered | Not offered |
| Safety images: Driving dynamic blind spot filling (steering blind spot image/inner rearview mirror image/exterior rearview mirror image/intersection information image) special scene vision blind filling (narrow road wheel hub blind filling image/360-degree panoramic parking image/dynamic transparent chassis/real-time baby viewing image) parking safety vehicle (full vehicle door opening warning image/remote outside vehicle live viewing) | Standard | Standard | Standard |
| Driver distraction reminder | Standard | Standard | Standard |
| Driver fatigue reminder | Standard | Standard | Standard |
| Traffic sign recognition (TSR) | Standard | Standard | Not listed in source |
| Traffic light identification (TLD) | Standard | Standard | Standard |
| Green light start reminder | Standard | Standard | Standard |
| Red light warning | Standard | Standard | Not listed in source |
| Reminder to start the vehicle in front | Standard | Standard | Standard |
| Narrow road assist | Standard | Standard | Standard |
| Secondary collision protection | Standard | Standard | Standard |
| Intrusion alarm | Standard | Standard | Standard |
| Guard mode | Standard | Standard | Standard |
| Divine Guardian Mode | Not offered | Not offered | Not offered |
| UWB life body legacy monitoring (forward cabin/crew cabin) | Standard | Standard | Not listed in source |
| 7*24 hours emergency rescue service | Standard | Standard | Not listed in source |
| Smart cockpit | |||
| 17.2-inch 3K central control immersive screen | Standard | Standard | Not listed in source |
| 8-inch rear scene screen | Standard | Standard | Not listed in source |
| Wireless screen projection function | Standard | Standard | Not listed in source |
| No-mic karaoke | Standard | Standard | Not listed in source |
| 5-megapixel in-car smart sensing camera | Standard | Standard | Standard |
| Qualcomm Snapdragon 8295P high-performance cockpit chip (AI computing power 60TOPS) | Standard | Standard | Not listed in source |
| 540° panoramic image (with transparent chassis) | Standard | Standard | Standard |
| Shenji car camera (multi-angle photography/synchronous dual photography/time-lapse photography/panoramic photography) | Not offered | Not offered | Not offered |
| Global FOTA remote upgrade | Standard | Standard | Standard |
| App Store | Standard | Standard | Standard |
| Multi-screen interconnection (front row controls rear row/front and rear row screen sharing) | Standard | Standard | Not listed in source |
| Smart scene | Standard | Standard | Not listed in source |
| Parent-child space (real-time baby viewing/baby protection/children’s audio and video content) | Standard | Standard | Not listed in source |
| Enjoyable space (nap mode/comfortable oasis/camping/maintaining comfort while leaving the car/pet care) | Standard | Standard | Not listed in source |
| Car search assistant | Standard | Standard | Not listed in source |
| Vehicle interconnection (5G network/Wi-Fi 6/Bluetooth 5.3) | Standard | Standard | Standard |
| Full-featured remote vehicle control | Standard | Standard | Standard |
| 360° 4K ultra-clear five-way driving recorder | Standard | Standard | Not listed in source |
| 2*50W mobile phone wireless fast charging (with air cooling) | Standard | Standard | Not listed in source |
| 220V power supply in trunk (2.2kW) | Standard | Standard | Not listed in source |
| 12V power interface x2 (front and trunk, maximum power 180W) | Standard | Standard | Not listed in source |
| Xiaole AI Family Partner (over 1630 voice car control functions/speak after being seen/continuous dialogue) | Standard | Standard | Not listed in source |
| Xiaole GPT | Standard | Standard | Standard |
| Xiaole suggested | Standard | Standard | Standard |
| Xiaole intelligent agent | Standard | Standard | Standard |
| AI face recognition | Standard | Standard | Standard |
| Full vehicle smart fuse | Standard | Standard | Standard |
| Hidden ETC | Standard | Standard | Standard |
| Assisted driving*7 | |||
| High-precision lidar x1 | Not offered | Not offered | Not offered |
| 8 million pixel HD camera x7 | Standard | Standard | Standard |
| 3 million pixel surround camera x4 | Standard | Standard | Standard |
| 4D imaging millimeter wave radar x1 | Standard | Standard | Standard |
| Ultrasonic radar x12 | Standard | Standard | Standard |
| 2 million pixel main driving sensing camera x1 | Standard | Standard | Standard |
| Capacitive steering wheel hands-off detection (HOD) x1 | Standard | Standard | Standard |
| High-precision positioning unit x3 | Standard | Standard | Standard |
| NVIDIA Orin-X smart driving chip | Standard | Standard | Standard |
| Dynamic Environmental Simulation Display (ESD) | Standard | Standard | Standard |
| Full scene human-machine co-driving*8 | Standard | Standard | Standard |
| Intelligent Lane Cruise (AP) | Standard Intelligent adaptive cruise (i-ACC)Lane Centering Assist (LCC)Automatic Assisted Lane Change (ALC)Intelligent Speed Limit Assist (ISA)Automatic start and stop for straight traffic at traffic light intersectionsObstacle detour from laneLane merging and diverging intelligently select lanesLateral pressure deviation (including large vehicle deviation, adjacent lane lateral approach deviation, and automatic distance from guardrails)Emergency evacuation in construction area | Standard Intelligent adaptive cruise (i-ACC)Lane Centering Assist (LCC)Automatic Assisted Lane Change (ALC)Intelligent Speed Limit Assist (ISA)Automatic start and stop for straight traffic at traffic light intersectionsObstacle detour from laneLane merging and diverging intelligently select lanesLateral pressure deviation (including large vehicle deviation, adjacent lane lateral approach deviation, and automatic distance from guardrails)Emergency evacuation in construction area | Standard Intelligent adaptive cruise (i-ACC)Lane Centering Assist (LCC)Automatic Assisted Lane Change (ALC)Intelligent Speed Limit Assist (ISA)Automatic start and stop for straight traffic at traffic light intersectionsObstacle detour from laneLane merging and diverging intelligently select lanesLateral pressure deviation (including large vehicle deviation, adjacent lane lateral approach deviation, and automatic distance from guardrails)Emergency evacuation in construction area |
| Full scene navigation assistance (NOA) | ○ (Subscription, ¥320/month)Based on Intelligent Lane Cruise (AP), add:Active defensive drivingAutomatic up and down rampsAutomatic lane change and overtakingAutomatically change lanes according to navigation routeAutomatic avoidance entranceObstacle cross-lane detourPassing and turning left and right at traffic light intersectionsPassing and turning left and right at intersections without traffic lightsOpen intersection to trafficPassage in scenes such as roundabouts and U-turns | ○ (Subscription, ¥320/month)Based on Intelligent Lane Cruise (AP), add:Active defensive drivingAutomatic up and down rampsAutomatic lane change and overtakingAutomatically change lanes according to navigation routeAutomatic avoidance entranceObstacle cross-lane detourPassing and turning left and right at traffic light intersectionsPassing and turning left and right at intersections without traffic lightsOpen intersection to trafficPassage in scenes such as roundabouts and U-turns | ○ (Subscription, ¥320/month)Based on Intelligent Lane Cruise (AP), add:Active defensive drivingAutomatic up and down rampsAutomatic lane change and overtakingAutomatically change lanes according to navigation routeAutomatic avoidance entranceObstacle cross-lane detourPassing and turning left and right at traffic light intersectionsPassing and turning left and right at intersections without traffic lightsOpen intersection to trafficPassage in scenes such as roundabouts and U-turns |
| Global Navigation Assist (NOP+) | Not offered | Not offered | Not offered |
| Vision Fusion Parking Assistance (SAPA) | Standard | Standard | Standard |
| Vehicle close call (NBS) | Standard | Standard | Standard |
| Parking Automatic Power Swap (PSAP) | Standard | Standard | Standard |
| Remote Parking Assist (RPA) | Standard | Standard | Standard |
| Free tow frame parking | Standard | Standard | Standard |
| Follow your mind | Not offered | Not offered | Not offered |
| NIO fully self-developed Shenji NX9031 smart driving chip | Not listed in source | Not offered | Not offered |
| Personalized options | |||
| Mountain black | Optional | ○ | Not listed in source |
| Snowcap white | Optional | ○ | Optional |
| Stellar silver | Optional ¥8,000 | ○ ¥8,000 | Not listed in source |
| Ridge brown | Optional ¥8,000 | ○ ¥8,000 | Not listed in source |
| Dusk purple | Optional ¥8,000 | ○ ¥8,000 | Not listed in source |
| 20-inch ultra-low drag wheels (front 255/55 R20, rear 275/50 R20) | Standard | Standard | Not listed in source |
| 21-inch five-spoke Star Sail wheels (front 255/50 R21, rear 275/45 R21) | Optional ¥10,000 | ○ ¥10,000 | Not listed in source |
| Options | |||
| "Step by Step" Zhanyi Electric Pedal | Optional ¥10,000 | ○ ¥10,000 | Not listed in source |
| Smart key (can be purchased through the ONVO APP mall) | Optional ¥399 | ○ ¥399 | Not listed in source |
| Vehicle tool kit | |||
| Vehicle tools (trailer hook, reflective vest, warning triangle) | Standard | Standard | Standard |
| Premium car accessories | |||
| Tufted floor mats | Standard | Standard | Standard |
| Driving recorder memory card (64GB) | Standard | Standard | Standard |
| Anti-slip storage mat in front cabin | Standard | Standard | Not listed in source |
| Chassis | |||
| Front suspension | Front double wishbone independent suspensionStandard | Front double wishbone independent suspensionStandard | Double ball joint MacPherson front suspensionStandard |
| Rear suspension | Rear five-link independent suspension with integrated spring and damperStandard | Rear five-link independent suspension with integrated spring and damperStandard | Five-link independent rear suspensionStandard |
No confirmed differences match these filters.
“Not listed” means the source table does not specify this item; it does not mean the vehicle lacks it. Difference filtering compares confirmed values only.
Figures are for the selected China-market configurations. CLTC is a test-cycle reference. Battery ownership, options and destination requirements must be confirmed separately.
Official configuration sources: ONVO L90 ↗ · ONVO L80 ↗ · ONVO L60 ↗
START A CONVERSATION
Your next ONVO
starts here.
Tell us what you are looking for. Request a vehicle and export quotation for your destination.
Vehicles are sourced against your requirements. Procurement and export preparation timing are confirmed for each order.


